TitleProduct

Freezer Compressor Model Qd35hg, R134A, 220V, 1/11HP, Lbp Type

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-28 06:18

  • Browse the number:

    139

Send an inquiries

Company Profile

Zhejiang Maidi Refrigeration Technology Co., Ltd.

By certification [File Integrity]

Contact:Miss Joyce Yan(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://sporlan.hbhryq.com/

PRODUCT DETAILS


1.Product Performance
 1)QD35HG, L series, use R134A refrigerant; 
 2)Voltage application 220V to 240V;
 3)Frequency for 50/60HZ;
 4)Motor type: RSIR;
 5)Cooling type: ST;
 6)Starting device is PTC Relay;
 7)Application: Low Back Pressure;
 8)Nominal power is 1/11 HP;
 9)COP is 1.05 with the cooling capacity 75W.


Basing on Test Condition(ASHRAE)
 Evaporating Temperature: -23.3 degree
 Ambient Temperature: 32.2 degree
 Subcooling Temperature: 32.2 degree
 Condensing Temperature: 54.4 degree
 Suction Temperature: 32.2 degree


2.Compressor Dimensions





3.Compressor Specification

Serial Model HP Voltage/ Frequency (V/Hz) Displacement (cm3) Cooling Capacity ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W) Capacity (Btu/h) lnput Power(W) Current (A) COP EER W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD25HG 1/12 220-240V/50-60Hz 2.5 25 85 33 113 42 143 55 188 52 0.55 1.05 3.61 69 235 86 293 107 365 134 457 168 573 RSIR PTC Starting Relay / / ST
QD30HG 1/12 3.0 30 102 39 133 50 171 65 222 62 0.63 1.05 3.58 81 276 102 348 127 433 159 543 198 676 RSIR / / ST
QD35HG 1/11 3.5 34 116 44 150 58 198 75 256 71 0.68 1.05 3.60 94 321 117 399 147 502 183 624 229 781 RSIR / / ST
ADW43 1/6- 4.3 50 171 65 222 85 290 110 375 100 1.0 1.1 3.75 138 471 172 587 215 734 269 918 336 1146 RSIR / / ST
ADW51 1/6 5.1 57 194 74 252 96 328 125 427 104 1.1 1.2 4.10 156 532 195 665 244 833 305 1041 382 1303 RSIR / / ST
ADW57 1/5- 5.7 62 212 80 273 104 355 135 461 112 1.15 1.2 4.11 170 580 211 720 264 901 330 1126 412 1406 RSIR / / ST
MS ADW43 1/6- 4.3 50 171 65 222 85 290 110 375 100 1.0 1.1 3.75 138 471 172 587 215 734 269 918 336 1146 RSIR PTC/Current Starting Relay / / ST
ADW51 1/6 5.1 57 194 74 252 96 328 125 427 104 1.1 1.2 4.10 156 532 195 665 244 833 305 1041 382 1303 RSIR / / ST
ADW57 1/5- 5.7 62 212 80 273 104 355 135 461 112 1.15 1.2 4.11 170 580 211 720 264 901 330 1126 412 1406 RSIR / / ST
ADW66 1/4- 6.6 75 256 98 334 127 433 165 563 132 1.2 1.25 4.27 206 703 258 880 322 1099 403 1375 504 1720 RSIR / / ST
ADW77 1/4 7.7 84 287 109 372 142 485 185 631 148 1.4 1.25 4.27 231 788 289 986 361 1232 452 1542 565 1928 RSIR / / ST
ADW86 1/4+ 8.6 91 310 118 403 154 525 200 682 160 1.45 1.25 4.27 250 853 313 1068 391 1334 488 1665 610 2081 RSIR / / ST
ADW91 1/3- 9.1 100 341 130 444 169 577 220 751 176 1.65 1.25 4.27 275 938 344 1174 430 1467 537 1832 671 2289 RSIR / / ST
LM ADW43 1/6- 4.3 50 171 65 222 85 290 110 375 100 1.0 1.1 3.75 138 471 172 587 215 734 269 918 336 1146 RSIR / / ST
ADW51 1/6 5.1 57 194 74 252 96 328 125 427 104 1.1 1.2 4.10 156 532 195 665 244 833 305 1041 382 1303 RSIR / / ST
ADW57 1/5- 5.7 62 212 80 273 104 355 135 461 112 1.15 1.2 4.11 170 580 211 720 264 901 330 1126 412 1406 RSIR / / ST
ADW66 1/4- 6.6 75 256 98 334 127 433 165 563 132 1.2 1.25 4.27 206 703 258 880 322 1099 403 1375 504 1720 RSIR / / ST
ADW77 1/4 7.7 84 287 109 372 142 485 185 631 148 1.4 1.25 4.27 231 788 289 986 361 1232 452 1542 565 1928 RSIR / / ST
MK ADW66 1/4- 6.6 75 256 98 334 127 433 165 563 132 1.2 1.25 4.27 206 703 258 880 322 1099 403 1375 504 1720 RSIR / / ST
ADW77 1/4 7.7 84 287 109 372 142 485 185 631 148 1.4 1.25 4.27 231 788 289 986 361 1232 452 1542 565 1928 RSIR / / ST
ADW86 1/4+ 8.6 91 310 118 403 154 525 200 682 160 1.45 1.25 4.27 250 853 313 1068 391 1334 488 1665 610 2081 RSIR / / ST
ADW91 1/3- 9.1 100 341 130 444 169 577 220 751 176 1.65 1.25 4.27 275 938 344 1174 430 1467 537 1832 671 2289 RSIR / / ST
ADW110 3/8 11.0 123 420 160 546 208 710 270 921 215 2.05 1.25 4.28 338 1153 422 1440 527 1798 659 2249 824 2811 RSIR / / F
WQ ADW91 1/3- 9.1 100 341 130 444 169 577 220 751 176 1.65 1.25 4.27 275 938 344 1174 430 1467 537 1832 671 2289 RSIR / / F
ADW110 3/8 11.0 123 420 160 546 208 710 270 921 215 2.05 1.25 4.28 338 1153 422 1440 527 1798 659 2249 824 2811 RSIR / / F
ADW128 3/8+ 12.8 146 498 189 645 246 839 320 1092 256 2.3 1.25 4.27 400 1365 500 1706 625 2133 781 2665 977 3334 CSIR Current Starting Relay 80 / F
ADW142 1/2- 14.2 159 543 207 706 269 918 350 1194 280 2.6 1.25 4.27 438 1494 547 1866 684 2334 855 2917 1068 3644 CSIR 80 / F
ADW153 1/2 15.3 173 590 225 768 292 996 380 1297 304 2.8 1.25 4.27 475 1621 594 2027 742 2532 828 2825 1160 3958 CSIR 80 / F


4.Compressor Packing and Container Loading




5.Compressor Certificate




6.Our Production View





7.Our Show Room




8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.) 
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts


9.Why Choose Us
 Advantages we have: 
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on. 
 Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.