TitleProduct

High Pressure Water Irrigation PVC Layflat Hose

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-24 21:02

  • Browse the number:

    185

Send an inquiries

Company Profile

Qingdao Kingdaflex Industrial Co., Ltd.

By certification [File Integrity]

Contact:Ms. Kate(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://kingdaflex.hbhryq.com/

PRODUCT DETAILS

PVC Layflat Hose

Applications: Suitable for conveying liquid materials in industry,agriculture irrigation,mines and civil engineering.

Characteristics: Choosing high strength polyester filament and high quality PVC, it is successively winded, parted 

the threads regularly and molded by plastic coated once. With an attractive appearance, soft surface and light weight, 

high burst pressure and long service lift, the product is acid&alkali resistant, aging resistant, stretching resistant, 

anti-wrinkle, non-toxic, flavorless and environmental protection.

Temperature range: -5ºC to +65 ºC

Hose Specification:

Light Duty PVC Layflat Hose 
Inch Size I.D
(mm)
O.D
(mm)
Thickness
(mm)
W.P.
(bar)
B. P.
(bar)
Length
(m/roll)
Weight
(kg/m)
Volume
(CBM/roll)
1" 26 28.6 1.30  4.0  12.0  100 0.15  0.022
1-1/4" 33 35.4 1.20  4.0  12.0  100 0.17  0.025
1-1/2" 41 43.5 1.25  5.0  15.0  100 0.21  0.028
2" 53 55.0 1.00  4.0  12.0  100 0.23  0.032
2-1/2" 66 68.3 1.15  4.0  12.0  100 0.32  0.049
3" 78 80.1 1.05  4.0  12.0  100 0.36  0.057
4" 104 106.4 1.20  4.0  12.0  100 0.55  0.090
5" 128 130.7 1.35  4.0  12.0  100 0.75  0.102
6" 155 157.7 1.35  4.0  12.0  100 0.90  0.120
8" 207 211.4 2.20  3.0  9.0  100 1.79  0.212
8" 207 212.3 2.65  4.0  12.0  100 2.02  0.234
10" 257 262.3 2.65  2.5  7.5  50 2.65  0.180
12" 308 313.1 2.55  2.0  6.0  50 2.91 0.210
Standard Duty PVC Layflat Hose 
Inch Size I.D
(mm)
O.D
(mm)
Thickness
(mm)
W.P.
(bar)
B. P.
(bar)
Length
(m/roll)
Weight
(kg/m)
Volume
(CBM/roll)
3/4" 20 22.7 1.35  7.0  21.0  100 0.11  0.016
1" 26 29.0 1.50  7.0  21.0  100 0.17  0.023
1-1/4" 33 35.6 1.30  7.0  21.0  100 0.19  0.028
1-1/2" 41 43.9 1.45  7.0  21.0  100 0.23  0.031
1-3/4" 45 48.2 1.60  8.0  24.0  50 0.32  0.021
2" 53 55.6 1.30  6.0  18.0  100 0.30  0.039
2" 53 56.0 1.50  8.0  24.0  50 0.35  0.026
2-1/2" 66 69.4 1.70  7.0  21.0  100 0.43  0.057
3" 78 80.9 1.45  6.0  18.0  100 0.50  0.069
4" 104 108.6 2.30  6.0  18.0  100 0.87  0.107
5" 128 132.6 2.30  6.0  18.0  100 1.08  0.134
6" 155 159.8 2.40  6.0  18.0  100 1.60  0.183
8" 207 212.9 2.95  5.0  15.0  50 2.20  0.135
Heavy Duty PVC Layflat Hose 
Inch Size I.D
(mm)
O.D
(mm)
Thickness
(mm)
W.P.
(bar)
B. P.
(bar)
Length
(m/roll)
Weight
(kg/m)
Volume
(CBM/roll)
3/4" 20 23.1 1.55  10.5  31.5  50 0.14  0.010
1" 26 29.4 1.70  10.5  31.5  50 0.20  0.014
1-1/4" 33 35.9 1.45  10.5  31.5  50 0.21  0.014
1-1/2" 41 44.8 1.90  10.5  31.5  50 0.29  0.020
1-3/4" 45 49.0 2.00  10.5  31.5  50 0.35  0.022
2" 53 57.1 2.05  10.5  31.5  50 0.42  0.029
2-1/2" 66 70.3 2.15  10.5  31.5  50 0.54  0.043
3" 78 82.5 2.25  9.0  27.0  50 0.66  0.050
3" 78 83.0 2.50  10.0  30.0  50 0.85  0.054
4" 104 109.1 2.55  9.0  27.0  50 1.00  0.071
6" 155 161.0 3.00  6.0  18.0  50 2.00  0.120
8" 207 213.3 3.15  6.0  18.0  50 2.80  0.172


Product Show:



Our Main Product:
1. Hydraulic Hose
SAE 100R1AT/EN853 1SN
SAE 100R2AT/EN853 2SN
SAE 100R5
SAE 100R7/R8
SAE 100R9/R12
SAE 100R14/Teflon hose
EN856 4SP/4SH
2. Air/Water hose
3. Welding hose
Oxygen hose
Acetylene hose
Lpg hose/Propane hose
Twin hose
4. Oil/Water suction and discharge hose
5. Sandblast hose
6. Fire sleeve

Contact Us: